Free
For a small team getting started.
$0up to 10 people
- Unlimited issues
- Two teams
- Slack and GitHub
- Command menu and shortcuts
Pricing
For a small team getting started.
$0up to 10 people
For product teams shipping every week.
$10per person / month
For companies with security reviews.
Custombilled yearly
| Feature | Free | Team | Enterprise |
|---|---|---|---|
| Usage | |||
| People | Up to 10 | Unlimited | Unlimited |
| Teams | 2 | Unlimited | Unlimited |
| Issues | Unlimited | Unlimited | Unlimited |
| File uploads | 10 MB each | 500 MB each | 2 GB each |
| Planning | |||
| Projects and milestones | Included | Included | Included |
| Cycles | Not included | Included | Included |
| Cycle reports | Not included | Included | Included |
| Roadmap across teams | Not included | Included | Included |
| Triage and AI | |||
| Triage inbox | Included | Included | Included |
| Triage rules | Not included | Included | Included |
| Ask Tern | Not included | Included | Included |
| Tern Agents | Beta | Beta | Beta |
| Integrations | |||
| Slack, GitHub and GitLab | Included | Included | Included |
| Zendesk and Intercom | Not included | Included | Included |
| API and webhooks | Included | Included | Included |
| Security and support | |||
| Google and GitHub sign-in | Included | Included | Included |
| SAML and SCIM | Not included | Not included | Included |
| Audit log | Not included | Not included | Included |
| Data residency in the EU | Not included | Not included | Included |
| Uptime commitment | Not included | Not included | 99.9% |
| Support | Priority | Named contact | |
Something else?Talk to sales
Free for up to 10 people. Bring your issues from anywhere in a few minutes.